National + State Statistics
DAIRY PRODUCT TOTALS — Key Measurements
Production
1.2K PLANTS
US · 2025
Idaho 20 (2025)
Sales
3.7K OPERATIONS
US · 2020
| State | Latest Value | Year |
|---|---|---|
| Idaho | 20 | 2025 |
| Wisconsin | 187 | 2025 |
| New York | 106 | 2025 |
| California | 97 | 2025 |
| Pennsylvania | 90 | 2025 |
| Ohio | 62 | 2025 |
| New Jersey | 49 | 2025 |
| Michigan | 46 | 2025 |
| Florida | 44 | 2025 |
| Vermont | 43 | 2025 |
| Texas | 34 | 2025 |
| Minnesota | 33 | 2025 |
| Massachusetts | 31 | 2025 |
| Iowa | 29 | 2025 |
| Connecticut | 27 | 2025 |
| Illinois | 25 | 2025 |
| Maine | 22 | 2025 |
| Oregon | 18 | 2025 |
| Indiana | 17 | 2025 |
| Utah | 17 | 2025 |
Regulatory Framework
Federal Law Governing DAIRY PRODUCT TOTALS
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1970–2025 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1970–2025 · Normalized: 2026-06-18