National + State Statistics
DAIRY PRODUCTS, OTHER — Key Measurements
Production
6.81M GALLONS
US · 2025
| State | Latest Value | Year |
|---|---|---|
| California | 9.50M | 1994 |
| Florida | 2.50M | 1992 |
| North Carolina | 2.02M | 1994 |
| Missouri | 1.23M | 1991 |
| Utah | 1.03M | 2008 |
| New York | 640.5K | 1997 |
| Indiana | 600.0K | 1987 |
| Massachusetts | 584.5K | 1993 |
| Washington | 477.5K | 1994 |
| Wisconsin | 412.5K | 1988 |
| Connecticut | 410.0K | 1979 |
| Illinois | 349.5K | 1998 |
| Tennessee | 264.0K | 2008 |
| New Jersey | 263.5K | 1974 |
| Pennsylvania | 246.0K | 1994 |
| Iowa | 242.0K | 1997 |
| Georgia | 195.0K | 1977 |
| Texas | 174.0K | 1992 |
| Oregon | 145.5K | 1971 |
| Minnesota | 87.0K | 1981 |
Regulatory Framework
Federal Law Governing DAIRY PRODUCTS, OTHER
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1950–2025 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1950–2025 · Normalized: 2026-06-18