National + State Statistics
FIELD CROP TOTALS — Key Measurements
Production
167.64B $
US · 2025
Idaho 3.37B (2025)
Area Harvested
295.54M ACRES
US · 2025
Idaho 3.92M (2025)
| State | Latest Value | Year |
|---|---|---|
| Idaho | 3.37B | 2025 |
| Iowa | 17.84B | 2025 |
| Illinois | 17.01B | 2025 |
| Minnesota | 12.64B | 2025 |
| Nebraska | 12.51B | 2025 |
| North Dakota | 9.49B | 2025 |
| Kansas | 8.91B | 2025 |
| Indiana | 8.34B | 2025 |
| South Dakota | 7.51B | 2025 |
| Missouri | 7.09B | 2025 |
| Ohio | 5.90B | 2025 |
| Texas | 5.76B | 2025 |
| Wisconsin | 4.53B | 2025 |
| Arkansas | 3.95B | 2025 |
| Michigan | 3.72B | 2025 |
| Kentucky | 3.21B | 2025 |
| Washington | 2.66B | 2025 |
| Louisiana | 2.66B | 2025 |
| North Carolina | 2.46B | 2025 |
| California | 2.34B | 2025 |
Regulatory Framework
Federal Law Governing FIELD CROP TOTALS
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1993–2026 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1993–2026 · Normalized: 2026-06-18