National + State Statistics
FOOD CROP, OTHER — Key Measurements
Production
474.8K CWT
US · 2024
Idaho 360 (2024)
Sales
93.50M $
US · 2024
Idaho 269.9K (2024)
| State | Latest Value | Year |
|---|---|---|
| Idaho | 360 | 2024 |
| California | 215.3K | 2024 |
| Virginia | 62.6K | 2019 |
| Ohio | 49.3K | 2024 |
| New York | 32.7K | 2019 |
| Texas | 29.3K | 2024 |
| Colorado | 20.3K | 2024 |
| Oregon | 19.0K | 2024 |
| North Carolina | 17.7K | 2024 |
| Georgia | 17.6K | 2024 |
| South Carolina | 15.1K | 2024 |
| Oklahoma | 13.1K | 2024 |
| Iowa | 8.7K | 2024 |
| Pennsylvania | 8.0K | 2024 |
| Hawaii | 7.1K | 2024 |
| Massachusetts | 6.1K | 2024 |
| Michigan | 5.7K | 2024 |
| Missouri | 5.2K | 2024 |
| Arizona | 4.8K | 2014 |
| Wisconsin | 4.0K | 2024 |
Regulatory Framework
Federal Law Governing FOOD CROP, OTHER
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 2009–2024 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 2009–2024 · Normalized: 2026-06-18