National + State Statistics
GRASSES & LEGUMES, OTHER — Key Measurements
Production
34.57M LB
US · 2022
Idaho 1.56M (2022)
Area Harvested
18.3K OPERATIONS
US · 2022
Idaho 1.0K (2022)
| State | Latest Value | Year |
|---|---|---|
| Idaho | 1.56M | 2022 |
| Oregon | 14.46M | 2022 |
| Kansas | 3.60M | 2022 |
| Georgia | 2.91M | 2022 |
| Kentucky | 2.50M | 2017 |
| Washington | 1.72M | 2022 |
| Minnesota | 1.48M | 2022 |
| Texas | 1.13M | 2022 |
| Florida | 855.6K | 2022 |
| Nebraska | 784.5K | 2017 |
| Montana | 625.5K | 2017 |
| California | 571.1K | 2022 |
| Wyoming | 335.7K | 2022 |
| North Dakota | 329.3K | 1997 |
| Missouri | 285.6K | 2022 |
| North Carolina | 250.5K | 2022 |
| South Dakota | 110.0K | 2022 |
| Utah | 84.0K | 2022 |
| Illinois | 51.6K | 2022 |
| Virginia | 50.1K | 2022 |
Idaho County Data
| County | Value | Year |
|---|---|---|
| CANYON County | 832.0K LB | 2022 |
| GEM County | 69.9K LB | 2017 |
Regulatory Framework
Federal Law Governing GRASSES & LEGUMES, OTHER
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1997–2022 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1997–2022 · Normalized: 2026-06-18