National + State Statistics
NON-CITRUS FRUIT & TREE NUTS TOTALS — Key Measurements
Production
12.88B $
US · 2003
Idaho 28.06M (2003)
| State | Latest Value | Year |
|---|---|---|
| Idaho | 28.06M | 2003 |
| California | 7.51B | 2003 |
| Florida | 1.56B | 2003 |
| Washington | 1.55B | 2003 |
| Oregon | 304.49M | 2003 |
| New York | 284.70M | 2003 |
| Michigan | 268.81M | 2003 |
| Hawaii | 157.52M | 2003 |
| Wisconsin | 143.41M | 2003 |
| Georgia | 112.41M | 2003 |
| Texas | 104.81M | 2003 |
| Pennsylvania | 98.54M | 2003 |
| New Jersey | 94.42M | 2003 |
| Arizona | 79.06M | 2003 |
| North Carolina | 76.07M | 2003 |
| New Mexico | 66.55M | 2003 |
| Massachusetts | 60.97M | 2003 |
| Virginia | 45.39M | 2003 |
| Maine | 43.92M | 2003 |
| Ohio | 39.97M | 2003 |
Regulatory Framework
Federal Law Governing NON-CITRUS FRUIT & TREE NUTS TOTALS
Data Source: This product uses the NASS API but is not endorsed or certified by NASS.
Source: USDA NASS QuickStats Bulk Data · Years: 1997–2003 · Normalized: 2026-06-18
Source: USDA NASS QuickStats Bulk Data · Years: 1997–2003 · Normalized: 2026-06-18